Prime Line. Waiter Apron.
55% Cotton/45% Polyester 7.5 oz. twill fabric. Three roomy open front pockets. 36" waist ties can wrap around and tie in front. Hand-wash only.
Colors
Green-Hunter
Price from $5.46 - $6.03
GREEN-HUNTER,4CP Transfer,Spot Color Transfer,Silkscreen,Embroidery
Imprint Method:
Embroidery, Silkscreen, Spot Color Transfer, 4Cp Transfer
Color:
Green-Hunter
GREEN-HUNTER,UNIMPRINTED
Imprint Method:
Unimprinted
Color:
Green-Hunter
Imprint Charges | Price |
---|---|
Less than Minimum Charge - 1 Colors | $55.00 |
Change of Ink/Thread - 1 Colors | $35.00 |
Imprint Option Charge - 1 Colors | $30.00 |
Copy Changes Charge - 1 Colors | $25.00 |
PMS Matching Charge - 1 Colors | $40.00 |
Set-up Charge - Setup - 4CP Transfer | $27.50 |
Set-up Charge - Setup - Spot Color Transfer | $57.50 |
Add. Color Charge - Run Charge - Pad/Screen (items $5 to $2.50 C at EQP) - Additional Colors / Locations | $0.45/ea |
Add. Location Charge - Run Charge - Pad/Screen (items $5 to $2.50 C at EQP) - Additional Colors / Locations | $0.45/ea |
Set-up Charge - Setup - Silkscreen | $57.50 |
Set-up Charge - Setup - Embroidery (Digitizing up to 7,500 Stitches) | $77.50 |
Re-order Charge - Re-order Charge Setup - 4CP Transfer | $15.00 |
Re-order Charge - Re-order Charge Setup - Spot Color Transfer | $27.50 |
Re-order Charge - Re-order Charge Setup - Silkscreen | $27.50 |
Additional Charges | Price |
---|---|
Shipping Charge - Drop/Split Shipment | $5.00 |
Shipping Charge - Export Shipment | $25.00 |
Shipping Charge - Third-Party Billing For Shipping | $4.50 |
Shipping Charge - Per box handling fee applies in addition to billed freight including orders shipping on a 3rd party | $4.50 |
Shipping Charge - Insurance fee is applied to every order | $3.00 |
Colors
Green-Hunter
Sizes
12.0 " x 24.0 "Materials
Cotton/PolyImprint Methods
Unimprinted, 4Cp Transfer, Spot Color Transfer, Silkscreen, EmbroideryImprint Area
6.00"H x 5.00"W, 6.00"H x 6.00"W, 2.00"H x 3.50"WImprint Color(s)
StandardImprint Location(s)
Left Pocket, Right pocket, Middle Pocket, Middle Pocket (Note: Embroidery Orders are FOB Gaffney, SC)PMS Match Charge(s) - Per Color Matched
1 ColorsCopy Change Charge
1 ColorsExact Quantity Charge
1 ColorsColor Change Charge
1 ColorsLess Than Minimum Charge
1 ColorsProduction Time
- 1 business days
- 4CP Transfer;Spot Color Transfer;Silkscreen;Embroidery
- 7 business days